Catalogue

 
Sketch Module Distance Ratio
0753500150 0.75 35 1:1.5
1503750206 1.5 37.50 1:2.061
1504757200 1.5 47.57 1:2
1755483151 1.75 54.83 1:1.513
2005600218 2 56 1:2.18
2506250130 2.5 62.5 1:1.3
2006300250 2 63 1:2.5
2006300300 2 63 1:3
2006600200 2 63 1:2
1756987159 1.75 69.87 1:1.593
2007000210 2 70 1:2.1
2257590130 2.25 75.9 1:1.3
2008000250 2 80 1:2.5
2008200189 2 82 1:1.8924
2008890159 2 88.90 1:1.59
2009150150 2 91.5 1:1.5
2009200250 2 92 1:2.5
3009700162 3 97 1:1.621
3009700200 3 97 1;2
3009870238 3 98.70 1:2.38
2501020209 2.5 102 1:2.09
2751300122 2.75 130 1:1.22
2501300200 2.5 130 1:2
3001300160 3 130 1:1.6
2501300250 2.5 130 1:2.5
3501443158 3.5 144.35 1:1.58
3001449250 3 144.9 1:2.5
3501470180 3.5 147 1:1.8
3501470218 3.5 147 1:218
2751540133 2.75 154 1:1.333
4001960200 4 196 1:2
4252180131 4.25 218 1:1.319
5001570155 5 157 1:1.55
Our stock availability includes different types of elliptical gears with different distance between centers or transmission ratio. Should the Customer not find the required type of gears, Nanni Ingranaggi is ready to process all technical data necessary for their manufacture. Moreover, our Customer is given a table indicating the position (in degrees) of a gear with respect to the other within the same turn as well as the speed graph.